Flights to Samui - airline timetable
The air route to Samui is monopolised by Bangkok Airways who built the airport a decade ago and continue to shut out other airports. Consequently the ticket prices are higher than usual although the airline does offer some early morning and late night Budget options.
Recently they have been forced to allow Thai airways to use the airport, but controversy continues over whether or not build a second airport on this tiny island simply to open up the route. Other airlines do have concessions on routes to KL, while Bangkok air have more than 15 flights a day from Bangkok and a daily service directly to and from Chiang Mai and Singapore, as well as four weekly flights to and from Hong Kong.
Flights : Bangkok Suvarnabhumi to Koh Samui airline timetable| Flight | Departure | Arrive | Days |
|---|---|---|---|
| PG103 | 06.00 | 07.08 | M,W, TH, F, S, SU |
| PG105 | 06.15 | 07.45 | Daily |
| PG119 | 07.15 | 08.45 | Daily |
| PG123 | 08.00 | 09.05 | Daily |
| PG125 | 08.30 | 10.00 | Daily |
| PG129 | 09.30 | 10.35 | M,W, TH, F, S, SU |
| TG3003 | 09.30 | 10.35 | Daily |
| PG135 | 11.00 | 12.30 | TH, S |
| PG5131 | 11.30 | 12.35 | T, TH |
| PG137 | 11.30 | 13.00 | Daily |
| PG147 | 13.00 | 14.05 | M, T, W, TH, F, S |
| PG155 | 14.40 | 15.45 | T, TH, SU |
| PG173 | 16.00 | 17.05 | TH, S |
| PG171 | 16.30 | 17.35 | M, T, W, TH, F, S |
| PG183 | 19.30 | 21.00 | Daily |
| PG191 | 20.15 | 21.20 | M, T, W, TH, F, S |
| PG195 | 20.00 | 21.30 | Daily |
| PG197 | 20.25 | 21.55 | Daily |
| PG199 | 21.00 | 22.00 | Daily |
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| PG100 | 06.00 | 07.05 | Daily |
| PG102 | 06.30 | 08.00 | Daily |
| PG104 | 07.45 | 08.50 | M, W, TH, F, S, SU |
| PG109 | 07.30 | 09.00 | Daily |
| PG124 | 09.45 | 10.50 | Daily |
| PG126 | 10.30 | 12.00 | Daily |
| PG130 | 11.15 | 12.20 | T, TH |
| PG138 | 12.55 | 14.00 | M, T, W, TH, F, SU |
| PG132 | 13.15 | 14.20 | T, TH |
| PG146 | 13.30 | 15.00 | Daily |
| PG148 | 14.45 | 15.50 | M, T, W, TH, F, S |
| PG174 | 17.45 | 18.50 | TH, S |
| PG172 | 18.15 | 19.20 | M, T, W, TH, F, S |
| PG178 | 18.25 | 19.55 | Daily |
| TG3002 | 20.45 | 21.50 | Daily |
| PG186 | 21.00 | 22.30 | Daily |
| PG182 | 21.30 | 22.35 | Daily |
| PG184 | 21.30 | 23.00 | Daily |
| PG192 | 22.00 | 23.05 | Daily |
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| PG242 | 10.35 | 12.15 | M, T, W, TH, F, S |
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| PG243 | 13.00 | 15.35 | TH, S |
Note:
PG: Bangkok Airways www.bangkokair.com (Online Booking)
TG: Thai Airways www.thaiair.com (Online Booking)
Berjaya Air
Flights : Kuala Lumpur to Koh Samui airline timetable
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| J8 688 | 16.45 | 18.00 | TH |
| J8 686 | 17.30 | 18.45 | SU |
Flights : Koh Samui to Kuala Lumpur airline timetable
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| J8 687 | 18.30 | 21.45 | TH |
| J8 685 | 19.15 | 22.30 | SU |
Note:
J8: Berjaya Air http://berjaya-air.com (online booking)
Bangkok Airways
Flights : Singapore to Koh Samui airline timetable
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| PG962 | 20.10 | 20.50 | Daily |
Flights : Koh Samui to Singapore airline timetable
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| PG961 | 16.35 | 19.20 | Daily |
Flights : Hong Kong to Koh Samui airline timetable
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| PG804 | 13.40 | 15.50 | M, W, F, S |
Flights : Koh Samui to Hong Kong airline timetable
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| PG803 | 08.20 | 12.40 | M, W, F, S |
Note:
PG: Bangkok Airways www.bangkokair.com (Online Booking)



